Registered participants
| Participant | Contact person | Class | Reg. date | Region |
|---|---|---|---|---|
| puhung high school | Hwang, Yu-Kyeng | 1-5 | 06.03.2009 | Gyeonggi-do |
| 1-7 | 06.03.2009 | |||
| 1-6 | 06.03.2009 | |||
| 1-8 | 06.03.2009 | |||
| Hakjang Middle School | ignimbrite | 29 | 07.05.2009 | Busan Metropolitan City |
| Miho middle school | Jung Juhwan | Xalsolum | 24.03.2009 | Chungcheongbuk-do |
| kwonsun | Kim Jae -Hoon | 2-12 | 18.03.2009 | Gyeonggi-do |
| 2-14 | 18.03.2009 | |||
| 2-16 | 18.03.2009 | |||
| 2-13 | 10.03.2009 | |||
| 2-14 | 10.03.2009 | |||
| 2-15 | 10.03.2009 | |||
| 2-11 | 18.03.2009 | |||
| 2-16 | 10.03.2009 | |||
| Jowon middle school | Kim Sang Kyoung | #1 | 20.04.2009 | Gyeonggi-do |
Not logged in.