All participants | » |
Modes of transport | amount | Number | |
Foot | 35.5% | (12925) | |
Bicycle | 9.2% | (3357) | |
By animal transport | 0.1% | (48) | |
Rickshaw/trishaw | 0.1% | (20) | |
Moped | 0.9% | (327) | |
Motorcycle | 8.3% | (3042) | |
Auto rickshaw | 0.2% | (57) | |
Snowmobile | 0.0% | (18) | |
Car electric | 0.3% | (110) | |
Car small | 7.4% | (2706) | |
Car medium | 15.5% | (5661) | |
Car large | 3.6% | (1313) | |
Car hybrid | 0.3% | (106) | |
Taxi | 1.4% | (518) | |
Bus | 22.9% | (8357) | |
Minibus | 3.5% | (1285) | |
Diesel train | 0.5% | (200) | |
Electric train | 1.1% | (395) | |
Subway/metro | 0.9% | (310) | |
Tram/light rail/trolley bus | 2.1% | (770) | |
Ferry | 0.2% | (73) | |
Express boat | 0.1% | (54) | |
Other mode(s) | 1.2% | (422) |
Total: 36446 reporters