All participants | » |
Mitjans de transport | amount | Number | |
Peu | 35.6% | (12883) | |
Bicicleta | 9.2% | (3322) | |
Transport animal | 0.1% | (48) | |
Rickshaw/trishaw | 0.1% | (20) | |
Ciclomotor | 0.9% | (312) | |
Motocicleta | 8.4% | (3031) | |
Autorickshaw | 0.2% | (57) | |
Moto de neu | 0.0% | (18) | |
Cotxe elèctric | 0.2% | (80) | |
Cotxe petit | 7.4% | (2688) | |
Cotxe mitjà | 15.6% | (5637) | |
Cotxe gran | 3.6% | (1303) | |
Cotxe híbrid | 0.3% | (92) | |
Taxi | 1.4% | (514) | |
Autobús | 22.9% | (8275) | |
Microbús | 3.5% | (1277) | |
Tren dièsel | 0.5% | (183) | |
Tren elèctric | 1.0% | (376) | |
Metro | 0.8% | (304) | |
Tram/light rail/trolley bus | 2.1% | (758) | |
Transbordador | 0.2% | (71) | |
Embarcació exprés | 0.1% | (52) | |
Other mode(s) | 1.2% | (419) |
Total: 36186 reporters