All participants | » |
Modalități de transport | amount | Number | |
Pe jos | 35.6% | (12666) | |
Bicicletă | 9.2% | (3272) | |
Transport cu animale | 0.1% | (48) | |
Ricșă | 0.1% | (20) | |
Moped | 0.8% | (294) | |
Motocicletă | 8.5% | (3016) | |
Ricșă cu motor | 0.2% | (57) | |
Snowmobile | 0.1% | (18) | |
Mașină electrică | 0.2% | (58) | |
Autoturism mic | 7.4% | (2645) | |
Autoturism mediu | 15.6% | (5546) | |
Autoturism mare | 3.5% | (1252) | |
Autoturism hibrid | 0.2% | (81) | |
Taxi | 1.4% | (500) | |
Autobuz | 22.4% | (7942) | |
Microbuz | 3.5% | (1261) | |
Tren diesel | 0.5% | (161) | |
Tren electric | 1.0% | (354) | |
Metrou | 0.8% | (274) | |
Tram/light rail/trolley bus | 2.1% | (747) | |
Ferry | 0.2% | (54) | |
Barcă express | 0.1% | (40) | |
Other mode(s) | 1.1% | (403) |
Total: 35529 raportori