All participants | » |
Modes of transport | amount | Number | |
Foot | 35.6% | (12883) | |
Bicycle | 9.2% | (3322) | |
By animal transport | 0.1% | (48) | |
Rickshaw/trishaw | 0.1% | (20) | |
Moped | 0.9% | (312) | |
Motorcycle | 8.4% | (3031) | |
Auto rickshaw | 0.2% | (57) | |
Snowmobile | 0.0% | (18) | |
Car electric | 0.2% | (80) | |
Car small | 7.4% | (2688) | |
Car medium | 15.6% | (5637) | |
Car large | 3.6% | (1303) | |
Car hybrid | 0.3% | (92) | |
Taxi | 1.4% | (514) | |
Bus | 22.9% | (8275) | |
Minibus | 3.5% | (1277) | |
Diesel train | 0.5% | (183) | |
Electric train | 1.0% | (376) | |
Subway/metro | 0.8% | (305) | |
Tram/light rail/trolley bus | 2.1% | (758) | |
Ferry | 0.2% | (71) | |
Express boat | 0.1% | (52) | |
Other mode(s) | 1.2% | (419) |
Total: 36187 reporters