All participants | » |
Modes of transport | amount | Number | |
Foot | 35.5% | (12931) | |
Bicycle | 9.2% | (3365) | |
By animal transport | 0.1% | (48) | |
Rickshaw/trishaw | 0.1% | (20) | |
Moped | 0.9% | (333) | |
Motorcycle | 8.4% | (3047) | |
Auto rickshaw | 0.2% | (57) | |
Snowmobile | 0.0% | (18) | |
Car electric | 0.3% | (115) | |
Car small | 7.4% | (2711) | |
Car medium | 15.6% | (5671) | |
Car large | 3.6% | (1318) | |
Car hybrid | 0.3% | (112) | |
Taxi | 1.4% | (523) | |
Bus | 22.9% | (8366) | |
Minibus | 3.5% | (1290) | |
Diesel train | 0.6% | (205) | |
Electric train | 1.1% | (400) | |
Subway/metro | 0.9% | (315) | |
Tram/light rail/trolley bus | 2.1% | (775) | |
Ferry | 0.2% | (76) | |
Express boat | 0.2% | (57) | |
Other mode(s) | 1.2% | (423) |
Total: 36459 reporters