All participants | » |
Modes of transport | amount | Number | |
Foot | 35.5% | (12950) | |
Bicycle | 9.2% | (3366) | |
By animal transport | 0.1% | (48) | |
Rickshaw/trishaw | 0.1% | (20) | |
Moped | 0.9% | (333) | |
Motorcycle | 8.3% | (3047) | |
Auto rickshaw | 0.2% | (57) | |
Snowmobile | 0.0% | (18) | |
Car electric | 0.3% | (120) | |
Car small | 7.4% | (2715) | |
Car medium | 15.5% | (5676) | |
Car large | 3.6% | (1320) | |
Car hybrid | 0.3% | (113) | |
Taxi | 1.4% | (523) | |
Bus | 23.0% | (8396) | |
Minibus | 3.5% | (1290) | |
Diesel train | 0.6% | (205) | |
Electric train | 1.1% | (401) | |
Subway/metro | 0.9% | (315) | |
Tram/light rail/trolley bus | 2.1% | (775) | |
Ferry | 0.2% | (76) | |
Express boat | 0.2% | (57) | |
Other mode(s) | 1.2% | (423) |
Total: 36520 reporters